If you wish to print the details for a particular topic, right click somewhere on the details page and select Print. This should print just that topic detail (Selected IFrame).
| Permanent, Adaptable, and Unique | |
|---|---|
| View Details-0100 | Outlives Your Computers - Ask our users with Twenty Plus Years using ICommander |
| View Details-0150 | All the advantages of a well-proven legacy system but using the many tools provided by the modern graphical computing environment |
| View Details-0200 | Building Blocks approach in all Systems enables adapting to different industries and to your unique needs |
| View Details-0250 | Security and Internal Controls to make your CPA and IT Manager Smile |
| View Details-0300 | Always getting better thanks to input from our users |
| View Details-0350 | Designed to adapt to your changing needs |
| View Details-0400 | The Paperless Office is a Reality with ICommander |
| View Details-0425 | ICommander Menu System provides consistent but controlled navigation with many shortcuts, help, and powerful utilities |
| View Details-0450 | Industry, Work-group, user, and company-specific menus easily constructed |
| View Details-0500 | Very complete error checking with extensive logging and online utilities that enable rapid problem resolution |
| View Details-0550 | Logging of All Master File Changes |
| View Details-0600 | Evolving Drill Downs |
| View Details-0650 | Watch or control another user's session-but block for those who are not to be observed |
| No Need for Separate Tools | |
|---|---|
| View Details-1100 | Sophisticated Reporting Capabilities without any Third-Party Add-Ons Needed |
| View Details-1200 | Free-Form Data Extraction without any Third-Party Tools |
| View Details-1300 | General Ledger Chart Structure uses Unique Methods for Sorting and Grouping Reports with No Risk of New Accounts being Missed |
| View Details-1400 | General Ledger chart structure uses unique background groups and codes that allow several simultaneous reporting options with a short account number |
| File Manager & Online Resources | |
|---|---|
| View Details-2100 | Integrated File Manager Provides Secure Exploration by Novices |
| View Details-2200 | ICommander File Manager Builds and Manages Databases of Links, Todo Lists, Storage Locations, and More |
| View Details-2300 | Integrated staff communication via ICommander reduces need for email and provides shared access to communications history |
| View Details-2400 | Online Access to Staff Resources via Intranet and/or ICommander |
| View Details-2500 | Integrated Customer/Employee Relations Management Functions |
| View Details-2600 | ICommander Manuals are Instantly Available Online by Key Stroke, Menu Choice, or Click of the Mouse |
| View Details-2700 | Site-Specific documentation maintained online just like ICommander Manuals |
| Integrated Intranet | |
|---|---|
| View Details-3100 | Easily Manage Your Intranet using ICommander |
| View Details-3200 | Automatic Creation of Web Pages for Links, Reports, and Everything Else |
| View Details-3300 | Integrated Intranet/Management Dashboard - Updated by ICommander |
| View Details-3400 | Shared event calendar and in-out board available on the Intranet |
| Extensive Reporting Options | |
|---|---|
| View Details-4100 | Option to preview any report with vim editor |
| View Details-4150 | Powerful vim editor used to view and explore reports online with extremely fast and flexible search |
| View Details-4200 | Integrated Automatic Enhanced Printing with Many Options for Lasers while still supporting Line Printers |
| View Details-4300 | Fourteen monospaced fonts to choose from for display and printing-the columns always line up perfectly |
| View Details-4350 | Printing Text and/or background in color available when you need it |
| View Details-4400 | Automatic Creation of PDF Files for Reports |
| View Details-4450 | Automatically insert company Logo on Invoices and other documents |
| View Details-4500 | Automatically insert company letterhead on memos and letters created with vim editor |
| View Details-4550 | Securely print signatures on checks without any special fonts |
| View Details-4600 | Create Graphs for Inclusion in Reports and/or presenting on web pages |
| Customization Available and Supported | |
|---|---|
| View Details-5100 | Custom software development available and supported |
| View Details-5200 | Import of data from electronic devices including cash registers, hand-held devices, and meter readers--easily adapted to specific needs |
| View Details-5300 | Export of data to electronic devices, payroll direct deposit upload, spreadsheets, and databases |
| Red Hat Linux Advantages | |
|---|---|
| View Details-6100 | Low support costs due to Linux stability, ICommander controls and Integration of nearly all problem solving routines into utilities menus |
| View Details-6200 | Linux File Sharing from the ICommander Server Eliminates the Need for Expensive File Servers |
| View Details-6300 | You will not know Red Hat Linux is there but you will appreciate that it is |
| View Details-6400 | Automated backups with detailed results logs so you can always prove they are working |
| Secure Remote Access | |
|---|---|
| View Details-7100 | Secure Remote use via a Tunnel through the Internet |
| View Details-7200 | Validate remote attempts to the network card in authorized user's PC |
| View Details-7300 | Secure Access of LAN Intranet Remotely via Internet Tunnel |
| View Details-7400 | Secure Access to your work PC from home via Internet Tunnel |
| View Details-7500 | Secure Access to your home PC from work via Internet Tunnel |
| Saves You Money | |
|---|---|
| View Details-8700 |
Save Money on Your Accounting and EDP Costs! ICommander costs you money to implement just as any package does but this is a long-term investment with both annual and long-term savings. |
| View Details-8100 | Small Operations can get all the benefits of the powerful ICommander Systems for a low monthly fee. Special pricing for small local units of government. |
| Page Last Modified: 09/29/2009-00:46:40 | © 2009, ICommander Corporation |