| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 1 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC |
|---|
| 1 | Master Files Maintenance |
| 2 | Inventory Status, Price Inquiry & Estimates |
| 3 | Process Orders/Invoices to be Printed |
| 4 | Enter Manual Orders/Invoices |
| 5 | Edit and Post Completed Invoices |
| 6 | Posted Invoices Inquiry |
| 7 | Sales History Analyses |
| 8 | Current G/L Distribution Reports |
| 9 | Initiate New Invoice Processing Period |
| 10 | Process Period-End Accounting Update |
| 11 | G/L Distribution History Analyses |
| 12 | Purge & Utility Programs |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 2 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC01 |
|---|
| 1 | Ship-To Addresses File |
| 2 | Inventory Prices File |
| 3 | Customer Special Prices File |
| 4 | Inventory Billing System Control Files |
| 5 | Miscellaneous Invoice Charges File |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 3 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC0101 |
|---|
| 1 | Maintain Ship-To Addresses File |
| 2 | Print Ship-To Addresses File Listing |
| 3 | Display Ship-To Addresses Records |
| 4 | Create UPS MaxiShip Customer Import File |
| 5 | Free Form Data Extraction of Ship-To Addresses |
| 6 | Inquire Master file Change History Log |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 4 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC0102 |
|---|
| 1 | Maintain Inventory Prices File |
| 2 | Print Inventory Prices File Listings |
| 3 | Print Price Listings--No Cost Information |
| 4 | Display Price Information on Screen |
| 5 | Inquiry of Prices for Customers/Quantities |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 5 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC010201 |
|---|
| 1 | Maintain Inventory Prices File Records |
| 2 | Analyze/Set Item Price/QD Level Factors |
| 3 | Maintain Price/QD Level Factors by Prod-Cat |
| 4 | Global Price Changes Processing |
| 5 | Print List of Inventory Items with NO Prices |
| 6 | Free Form Data Extraction of Inventory Prices |
| 7 | Inquire Master File Change History Log |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 6 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC01020101 |
|---|
| 1 | Maintain Inventory Prices File Records |
| 2 | Delete Prices for an Old Price Unit Type |
| 3 | Delete Prices for an Inactive Location |
| 4 | Copy Prices from One Location to Another |
| 5 | Copy Prices from One Product Category to Another |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 7 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC01020102 |
|---|
| 1 | Display Item Prices with ENTERED Price/QDL Factors |
| 2 | Display Item Prices NOT Matching Prod-Cat Factors |
| 3 | Print Item Prices with ENTERED Price/QDL Factors |
| 4 | Print Item Prices NOT Matching Prod-Cat Factors |
| 5 | Update Item Prices to Match Prod-Cat Factors |
| Price records may use Price Level Factors and Quantity Discount Factors which | |
| are entered uniquely for each item. Alternatively, these Factors may be | |
| set for each item within a Product Category to match values established for | |
| each such Category. Price Records with uniquely entered Factors will NOT | |
| be overridden unless so specified by the user. If selected items need to be | |
| set to match the Product Category Factors, this should be done via Price | |
| File Maintenance of the individual items. Note that the Display of Item | |
| Prices NOT Matching Prod-Cat Factors EXCLUDES those with Entered Factors. |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 8 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC01020103 |
|---|
| 1 | Maintain Price/QD Level Factors by Prod-Cat |
| 2 | Print List of Product Category Price/QD Factors |
| 3 | Display Product Categories with Factors Entered |
| 4 | Price/QD Factors by Prod-Cat FF Data extraction |
| 5 | Inquire Master File Change History Log |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 9 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC01020104 |
|---|
| 1 | Create Global Price Changes Work-Up File |
| 2 | Review/Adjust Global Changes in Work-Up File |
| 3 | Delete Current Work-Up File to Re-Do |
| 4 | Transfer Work-Up Changes to Current Prices File |
| 5 | Transfer Work-Up Changes to Hold/Pending File |
| 6 | Review Held/Pending Global Price Changes on File |
| 7 | Transfer Held/Pending Changes to Current Prices |
| 8 | Extract Global Price Fields to Tab-Delimited File |
| (See INICC01020101 for duplicating prices for location & product category). |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 10 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC0102010402 |
|---|
| 1 | Display Parameters Used for Current Work-Up File |
| 2 | Display W/U Price Changes in Item Number Order |
| 3 | Display Prices by Prod-Cat/Part-Number |
| 4 | Print New Base Prices by Prod-Cat/Part# |
| 5 | Print New Price Details by Prod-Cat/Part# |
| 6 | Maintain Global Price Work-Up Records |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 11 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC0102010406 |
|---|
| 1 | Display List of Price Change Work-Up Batches Held |
| 2 | Display Parameters for Work-Up Batches Held |
| 3 | Display Price Changes Held in Loc#-Item# Order |
| 4 | Display Price Changes Held by Prod-Cat/Part# |
| 5 | Print New Base Prices Held by Prod-Cat/Part# |
| 6 | Print Held Price Changes Detail by Prod-Cat/Part# |
| 7 | Maintain Held/Pending Price Change Records |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 12 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC010202 |
|---|
| 1 | Print Price File Listing in Item# Order |
| 2 | Print Price File Listing in Part# Order |
| 3 | Print Price File Listing by Product-Cat/Part# |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 13 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC010203 |
|---|
| 1 | Print Prices Detail in Part# Order |
| 2 | Print Prices Detail by Product-Cat/Part# |
| 3 | Print Current Base Prices in Part# Order |
| 4 | Print Current Base Prices by Prod-Cat/Part# |
| 5 | Print Current Base Prices by Prod-Cat/Item# |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 14 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC010204 |
|---|
| 1 | Display Prices in Item Number Order |
| 2 | Display Prices in Part-Number Order |
| 3 | Display Prices by Prod-Cat/Part-Number |
| 4 | Display Inventory Items With-Out Prices |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 15 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC0103 |
|---|
| 1 | Maintain Special Manufacturer/Product-Cat Prices |
| 2 | Maintain Special Prices for Individual Items |
| 3 | Inquiry of Prices for Customers/Quantities |
| 4 | Display Customers with any Special Prices |
| 5 | Delete ALL Special Prices for a Customer |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 16 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC010301 |
|---|
| 1 | Maintain Special Mfgr/Prod-Cat Prices/Customer |
| 2 | Print Special Mfgr/Prod-Cat Prices |
| 3 | Display Special Mfgr/PCat Price Info |
| 4 | FF Data Extraction of Mfgr-Code/Prod-Cat Fields |
| 5 | Inquire Master File Change History Log |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 17 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC01030102 |
|---|
| 1 | Print Special Mfgr/Prod-Cat Prices per Customer |
| 2 | Print Special Mfgr/Prod-Cat Prices per Prod-Cat |
| 3 | Print Special Mfgr/Prod-Cat Prices per Mfgr |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 18 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC01030103 |
|---|
| 1 | Display Special Mfgr/PCat Price Info per Customer |
| 2 | Display Special Mfgr/PCat Price Info per Prod-Cat |
| 3 | Display Special Mfgr/PCat Price Info per Mfgr |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 19 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC010302 |
|---|
| 1 | Maintain Customer Special Prices/Item File |
| 2 | Print Customer Special Prices/Item Records |
| 3 | Display Special Price/Item Info by Customer |
| 4 | Display Special Price/Item Info by Item# |
| 5 | FF Data Extraction of Cust Special Prices Fields |
| 6 | Inquire Master File Change History Log |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 20 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC0104 |
|---|
| 1 | A/R Clearing Control & Invoice Options File |
| 2 | Customer Overrides/Options Control File |
| NOTE: Many Control File settings affecting Inventory Billing are stored | |
| in the Inventory Control File for the Inventory Costing System. The | |
| choices on this menu are additional settings or options which are | |
| unique to INICC. | |
| Additionally, Control File settings in the Accounts Receivable System | |
| affect the functioning of the Inventory Billing System. |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 21 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC010401 |
|---|
| 1 | A/R Clearing Control & Invoice Options File |
| 2 | FFDE of A/R Clearing Ctrl & Invoice Options File |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 22 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC010402 |
|---|
| 1 | Maintain Customer Overrides/Options Control File |
| 2 | Display Customers with Overrides/Options Entered |
| 3 | Print File Listing of Customer Overrides/Options |
| 4 | FF Data Extraction of Cust Overrides/Options Ctrl |
| 5 | Inquire Master File Change History Log |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 23 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC0105 |
|---|
| 1 | Maintain Miscellaneous Invoice Charges |
| 2 | Display List of Miscellaneous Charges on File |
| 3 | Print Miscellaneous Charges Master File Listing |
| 4 | Free Form Data Extraction of Misc Invoice Charges |
| 5 | Inquire Master File Change History Log |
| Sales Order Entry provides separate fields for Freight, Taxes, COD Charges, | |
| and Drop-Ship Charges. Consequently, such charges SHOULD NOT be set up here. | |
| Any other Miscellaneous Charges must have a Code assigned here in order to | |
| automate setting applicable G/L Account Numbers and optionally bringing in a | |
| Standard or Default Charge to the Sales Order when the Code is specified by | |
| the operator. Any Sales Order may use up to 4 Miscellaneous Charge Codes and | |
| as many different codes as needed may be entered here. |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 24 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC02 |
|---|
| 1 | Inventory Status Inquiry |
| 2 | Price Inquiry for Customers/Quantities |
| 3 | Price Inquiry with Average/Last Cost/Unit |
| 4 | Process Estimates for Customers |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 25 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC0204 |
|---|
| 1 | Entry of Estimates for Customers |
| 2 | Print Estimates for Customers |
| 3 | Display Customer Estimates on File |
| 4 | Print Complete Edit List of Estimates on File |
| 5 | Delete Expired Customer Estimates |
| 6 | Transfer Estimate to Actual Sales Order |
| 7 | Regain Disk Space from Deleted & Transferred |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 26 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC03 |
|---|
| 1 | Enter Sales Orders and Shipping Information |
| 2 | Print Order Forms for Orders in Process |
| 3 | Print Edit List or Display Orders in Process |
| 4 | Print Pending Invoices for Review |
| 5 | Print Invoice Forms for Completed Orders |
| 6 | Print Duplicate Invoice Forms |
| 7 | Print Edit List or Display All Orders/Invoices |
| 8 | Extract Printed Invoices for Posting |
| 9 | Process Simultaneous Sales and Purchase Orders |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 27 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC0302 |
|---|
| 1 | Print Sales Order or Loading Order Form |
| 2 | Print Loading Order--Items Sorted by Pick-Seq |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 28 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC0303 |
|---|
| 1 | Display List of All Orders in Process |
| 2 | Print Review Listing with No Cost Information |
| 3 | Print Complete Edit List of Orders in Process |
| 4 | Display List of Parts on Back Order |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 29 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC0307 |
|---|
| 1 | Display List of All Orders on File |
| 2 | Print Review Listing with No Cost Information |
| 3 | Print Complete Edit List of Orders/Invoices |
| 4 | Display Summary of Current Daily Orders |
| 5 | Display List of All Orders on File-Sales Amounts |
| 6 | Display List of All Orders on File-Sales/Cost/GP |
| 7 | Display Summary of Current Daily Shipments |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 30 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC0309 |
|---|
| 1 | Special-Order/Drop-Ship Sales-PO Combined Entry |
| 2 | Print Sales Orders for Combined Orders in Process |
| 3 | Edit Lists and Displays of Combined Orders |
| 4 | Display Combined Sales Orders With Unprinted PO's |
| 5 | Display List of Unprinted PO's in Process |
| 6 | Maintain Special-Order/Drop-Ship Purchase Orders |
| Entry of Special Order and/or Drop Ship Sales here enables simultaneously | |
| creating Purchase Order(s) for items being sold. Stock Items may optionally | |
| be included on such Sales Orders without adding to Purchase Orders. The Sales | |
| Order and Purchase Order(s) are automatically cross-referenced when entered | |
| here to assist in tracking when a PO is filled and Customer is to be billed. |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 31 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC030903 |
|---|
| 1 | Display All Combined Sales/PO Orders in Process |
| 2 | Print Review Listing of Combined Orders-No Costs |
| 3 | Print Complete Edit List of Combined Orders |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 32 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC030906 |
|---|
| 1 | Maintain Special-Order/Drop-Ship PO's in Process |
| 2 | Validate PO's in Process--List Exceptions |
| 3 | Print Edit List of PO's in Process |
| 4 | Print Purchase Order Forms |
| 5 | Post Printed Purchase Orders to File |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 33 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC03090604 |
|---|
| 1 | Print on Blank 8.5x11 Paper--Full Item Description |
| 2 | Print on Blank 8.5x11 Paper--Concise for Fax |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 34 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC04 |
|---|
| 1 | Enter Manual Orders/Invoices |
| 2 | Print Edit List or Display Manual Orders/Invoices |
| 3 | Extract Completed Invoices for Posting |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 35 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC0402 |
|---|
| 1 | Display List of Manual Orders/Invoices on File |
| 2 | Print Review List with No Cost Information |
| 3 | Print Complete Edit Listing of Orders/Invoices |
| 4 | Display List of Items on Back-Order |
| 5 | Display Summary of Daily Sales--Manual |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 36 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC05 |
|---|
| 1 | Print Edit List of Completed Invoices on File |
| 2 | Display List of Extracted Invoices by Invoice# |
| 3 | Display List of Extracted Invoices by Order# |
| 4 | Display Summary of Daily Invoice Totals |
| 5 | Print Duplicate Invoices from Posting File |
| 6 | Create G/L Distributions for Edit/Review |
| 7 | Print/Display G/L Distributions Created |
| 8 | Spool Registers and Post Invoices to Files |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 37 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC0501 |
|---|
| 1 | Print Detailed Edit List for Range of Invoice#'s |
| 2 | Print Summary Sales Edit List thru Cutoff Date |
| 3 | Print Summary Sales Edit for Ship Date Range |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 38 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC0507 |
|---|
| 1 | Print Detailed Edit List of G/L Distributions |
| 2 | Print Summary Edit List of G/L Distributions |
| 3 | Display List of G/L Distributions on Screen |
| 4 | Scan for Any Invalid Account Numbers Created |
| 5 | Prove Balancing of G/L Distributions |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 39 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC06 |
|---|
| 1 | Print Listings of Posted Invoices on File |
| 2 | Display List of Posted Invoices by Invoice# |
| 3 | Display List of Posted Invoices by Order# |
| 4 | Display List of Posted Invoices by Customer# |
| 5 | Display Summary of Daily Invoice Totals |
| 6 | Print Duplicate Invoices from Posted File |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 40 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC0601 |
|---|
| 1 | Print Detailed Listing for Range of Invoice#'s |
| 2 | Print Summary List of Invoices - Ship Date Range |
| 3 | Print Detailed Listing for Selected Customers |
| 4 | Print Summary List for Selected Customers |
| 5 | Extract Inv History Header Fields to Tab-D File |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 41 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC07 |
|---|
| 1 | Summary Invoice Totals by Customer |
| 2 | Item Sales Detail by Customer |
| 3 | Summary of Sales and Cost Totals per Day |
| 4 | Sales Analysis by Product Category |
| 5 | Sales Analysis by Customer |
| 6 | Sales Analysis by Item |
| 7 | Print List of Slow-Moving Items |
| 8 | Sales Tax Reporting Analysis |
| 9 | Commission Calculation Analysis |
| 10 | Free Form Data Extraction of Invoice History |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 42 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC0701 |
|---|
| 1 | Display Summary Invoice Totals by Customer |
| 2 | Print Summary Invoice Totals by Customer |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 43 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC0702 |
|---|
| 1 | Display Item Sales for a Customer |
| 2 | Display Sales of an Item to All Customers |
| 3 | Display Sales of an Item to a Customer |
| 4 | Print Detail of Item Sales for Customers |
| 5 | Print Detail of Customer Sales for Items |
| 6 | FF Data Extraction of Item Sales Detail/Customer |
| 7 | Special Order Sales Detail Options |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 44 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC070207 |
|---|
| 1 | FF Data Extraction of Special Order Sales Detail |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 45 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC0703 |
|---|
| 1 | Display Summary of Item Totals by Day |
| 2 | Print Summary of Item Totals by Day |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 46 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC0704 |
|---|
| 1 | Summary Totals per Product Category |
| 2 | Customer Totals within Product Category |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 47 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC0705 |
|---|
| 1 | Print Analysis of Total Sales per Customer |
| 2 | Print Analysis of Customer Sales by Prod-Cat |
| 3 | Print Ranked Analysis of Total Sales/Customer |
| 4 | FF Data Extraction of Cust Sales/Date Summary |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 48 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC0708 |
|---|
| 1 | Display Summary of Customer Invoices/Tax Type-Code |
| 2 | Detailed Report of All Invoices by Tax Type-Code |
| 3 | Detailed Report of Invoices with Untaxed Sales |
| 4 | Summary Report of Customer Totals Type-Code |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 49 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC0709 |
|---|
| 1 | Display Summary of Commissions per Sales Person |
| 2 | Print Detailed Analysis of Commissions Earned |
| 3 | Print Summary of Commissions per Sales Person |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 50 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC08 |
|---|
| 1 | Display List of Current G/L Distributions |
| 2 | Print Summary of Current G/L Totals per Account |
| 3 | Print Summary of G/L Totals by Type/Account#/Date |
| 4 | Print Detailed Report of Current G/L Distributions |
| NOTE: Current G/L Distributions reflect invoices posted during the current | |
| month and not yet updated to G/L History by the Period-End Accounting | |
| Update process. |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 51 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC11 |
|---|
| 1 | Display G/L Distribution History on Screen |
| 2 | Print Summary of G/L Distribution History Totals |
| 3 | Print G/L Distribution History Detailed Analysis |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 52 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC12 |
|---|
| 1 | Purge Old Details from Various History Files |
| 2 | Update Inv-Qty-Comm & On-B/O = Orders in Process |
| 3 | Scan for Orphan Sales Order Item Records |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 53 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC1201 |
|---|
| 1 | Purge Old Invoices Retained to Print Duplicates |
| 2 | Purge G/L Distribution History for Sales |
| 3 | Purge Various Sales History Files |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 54 |
|---|
| System: INICC-ICommander Inventory Billing System | Menu-ID: INICC120103 |
|---|
| 1 | Purge Item Sales Detail History/Customer File |
| 2 | Purge Summary Item Sales History File |
| 3 | Purge Summary Customer Sales History File |
| 4 | Purge Sales Tax Reporting Invoice History File |
| 5 | Purge Special-Order Sales Subsidiary History File |