| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 1 |
|---|
| System: GLISS-ICommander G/L Chart - Sub-Systems | Menu-ID: GLISS |
|---|
| 1 | Master Files Maintenance |
| 2 | Maintain Chart of Accounts |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 2 |
|---|
| System: GLISS-ICommander G/L Chart - Sub-Systems | Menu-ID: GLISS01 |
|---|
| 1 | Level Codes File Maintenance |
| 2 | Level Groups File Maintenance |
| 3 | Alternate Level Code Groups/Level Group Classes |
| 4 | General F/S Classification Codes and Titles |
| 5 | Account Number Structure Maintenance |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 3 |
|---|
| System: GLISS-ICommander G/L Chart - Sub-Systems | Menu-ID: GLISS0101 |
|---|
| 1 | Maintain Level Codes File |
| 2 | Print Level Codes File Listing |
| 3 | Print Level Codes Sorted by Level Groups |
| 4 | Display Level Codes on Screen |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 4 |
|---|
| System: GLISS-ICommander G/L Chart - Sub-Systems | Menu-ID: GLISS0102 |
|---|
| 1 | Maintain Level Groups File |
| 2 | Print Level Groups File Listing |
| 3 | Display Level Groups on Screen |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 5 |
|---|
| System: GLISS-ICommander G/L Chart - Sub-Systems | Menu-ID: GLISS0103 |
|---|
| 1 | Maintain Alternate Groups & Classes File |
| 2 | Print Summary Listing of Alternates Defined |
| 3 | Print List of Alternate Group/Class Codes on File |
| 4 | Display Alternate Groups & Classes on Screen |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 6 |
|---|
| System: GLISS-ICommander G/L Chart - Sub-Systems | Menu-ID: GLISS0104 |
|---|
| 1 | General F/S Class Codes & Titles File Maintenance |
| 2 | Print General F/S Class Codes and Titles |
| 3 | Display General F/S Definitions on File |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 7 |
|---|
| System: GLISS-ICommander G/L Chart - Sub-Systems | Menu-ID: GLISS0105 |
|---|
| 1 | Definition of Structure of Complete Account Number |
| 2 | Definition of Level Groups to Organize Level Codes |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 8 |
|---|
| System: GLISS-ICommander G/L Chart - Sub-Systems | Menu-ID: GLISS02 |
|---|
| 1 | Maintain Chart of Accounts |
| 2 | Display Chart of Accounts on Screen |
| 3 | Display Accounts Using Specified Object A/C# |
| 4 | Print Chart of Accounts Listings |
| 5 | Copy Range of Accounts to New Department |
| 6 | Optional Gen-F/S Class Redirection |
| 7 | Validate Chart of Accounts for Processing |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 9 |
|---|
| System: GLISS-ICommander G/L Chart - Sub-Systems | Menu-ID: GLISS0204 |
|---|
| 1 | Print Selected/Sorted Chart Listings |
| 2 | Print Working Trial Balance Form |
| RUN: 25-AUG-08 | ICOMMANDER SYSTEM MENU | PG#: 10 |
|---|
| System: GLISS-ICommander G/L Chart - Sub-Systems | Menu-ID: GLISS0206 |
|---|
| 1 | Redirection of Accounts by Ranges |
| 2 | Print List of Accounts Redirected |
| Note that individual accounts may also be redirected via standard chart of | |
| accounts maintenance. Chart maintenance may also be used to inspect redirect | |
| status of any account. | |
| This feature is only applicable when Alternate General F/S Classes have been | |
| defined (definitions 1 thru 10). Its use is not required. Accounts will be | |
| directed to the standard Gen-F/S class assigned to the Level 3 (Obj.A/C) used | |
| in the account# when redirection is not specified for the account#. |